Quanhua Mining Machinery
QUANHUA MINING MACHINERY
Gyratory crusher
Gyratory crusher:
The rotary crusher is widely used in industries such as secondary metallurgy, building materials, chemical engineering, and hydropower. It is mainly suitable for coarse crushing of various ores and rocks with different hardness, and for crushing rocks with a compressive strength not exceeding 250Mpa. Its characteristics include high crushing ratio, high production capacity, and uniform product particle size.
Working principle:
A rotary crusher is a device that uses a rotating cone to periodically approach or leave a fixed cone, causing the material entering the crushing chamber to be continuously crushed by squeezing, bending, and impact. The crushed material is discharged from the bottom of the crushing chamber.
Technical parameters:
The rotary crusher is widely used in industries such as secondary metallurgy, building materials, chemical engineering, and hydropower. It is mainly suitable for coarse crushing of various ores and rocks with different hardness, and for crushing rocks with a compressive strength not exceeding 250Mpa. Its characteristics include high crushing ratio, high production capacity, and uniform product particle size.
Working principle:
A rotary crusher is a device that uses a rotating cone to periodically approach or leave a fixed cone, causing the material entering the crushing chamber to be continuously crushed by squeezing, bending, and impact. The crushed material is discharged from the bottom of the crushing chamber.
Technical parameters:
Model | and specification Feeding port width (mm) | Feeding Granularity (mm) | Discharge port width (mm) | Crushing cone diameter (mm) | Discharge port adjustment range (mm) | Processing capacity (t/h) | Motor power (kw) | Machine weight (t) |
PXZ-900/130 | 900 | 750 | 130 | 1650 | 130-160 | 625-770 | 210 | 142.3 |
PXZ-900/170 | 900 | 750 | 170 | 1650 | 170-190 | 815-910 | 210 | 141.8 |
PXZ-1200/160 | 1200 | 1000 | 160 | 2000 | 160-190 | 1250-1480 | 315/400 | 231.2 |
PXZ-1200/210 | 1200 | 1000 | 210 | 2000 | 200-220 | 1560-1720 | 315/400 | 228.8 |
PXZ-1400/170 | 1400 | 1200 | 170 | 2200 | 170-200 | 1750-2060 | 400/430 | 309.8 |
PXZ-1400/220 | 1400 | 1200 | 220 | 2200 | 210-230 | 2160-2370 | 400/430 | 309 |
PXZ-1600/180 | 1600 | 1350 | 180 | 2500 | 180-210 | 2400-2800 | 640 | 481 |
PXZ-1600/230 | 1600 | 1350 | 230 | 2500 | 220-240 | 2800-3200 | 640 | 484 |
Component weight (KG)
规格型号 | Specification, model, weight of main components (t) | ||||||||
The frame part | the cross beam part | the conical part | of the frame part | he eccentric sleeve part | the transmission part | the original motion part | the heaviest part | of the oil cylinder part |
Boundary dimensions of rotary crusher (mm)
型号 | A | B | C | D | E | F | G | H | K | M |
PXZ-900/130 | 4060 | 5130 | 1730 | 5555 | 1475 | 2400 | 3935 | 370 | 2720 | 6450 |
PXZ-900/170 | ||||||||||
PXZ-1200/160 | 4670 | 6264 | 1840 | 6478 | 1600 | 2700 | 5260 | 500 | 3090 | 8350 |
PXZ-1200/210 | ||||||||||
PXZ-1400/170 | 5360 | 6730 | 2070 | 7260 | 1980 | 3200 | 5400 | 500 | 3272 | 8700 |
PXZ-1400/220 | ||||||||||
PXZ-1600/180 | 6200 | 7650 | 2320 | 8225 | 2255 | 3600 | 5696 | 650 | 3742 | 9150 |
PXZ-1600/230 |